| Sorted by: | Price Property Type | Descending Ascending |
| 22 | $800 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#111801 | 2 | 2.00 | 938 | |
| 16 | $1,200 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#110811 | 2 | 2.00 | 1637 | |
| 13 | $425 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#109339 | 1 | 1.00 | 630 | |
| 11 | $800 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#107784 | 3 | 2.00 | 1104 | |
| 24 | $1,500 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#112037 | 2 | 2.00 | 1000 | |
| 20 | $1,000 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#111513 | 2 | 2.00 | 860 | |
| 21 | $875 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#111649 | 3 | 2.00 | 1373 | |
| 19 | $600 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#111509 | 2 | 2.00 | 1000 | |
| 17 | $1,000 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#111494 | 2 | 2.00 | 1471 | |
| 18 | $2,200 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#111503 | 2 | 2.00 | 1170 | |
| 10 | $5,000 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#106706 | 2 | 2.00 | 1615 | |
| 4 | $450 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#104573 | 1 | 1.00 | 630 | |
| 5 | $550 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#104950 | 2 | 1.00 | 754 | |
| 27 | $3,000 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#112849 | 2 | 2.00 | 1869 | |
| 3 | $1,100 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#104145 | 1 | 1.00 | 630 | |
| 6 | $750 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#104954 | 2 | 1.00 | 916 | |
| 26 | $1,200 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#112848 | 2 | 2.00 | 1000 | |
| 7 | $1,200 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#104992 | 2 | 2.00 | 1259 | |
| 28 | $159,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#80209 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 0 | $35,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#102775 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 23 | $175,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#111956 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 25 | $52,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#112846 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 8 | $50,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#105161 | Single Family Property | 2 | 2.00 | |
| 2 | $86,777 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#104028 | Single Family Property | 3 | 2.00 | |
| 1 | $69,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#103133 | Single Family Property | 3 | 2.50 | |
| 9 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#106290 | Single Family Property | 3 | 2.00 | |
| 15 | $95,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#110072 | Single Family Property | 2 | 2.00 | |
| 14 | $88,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#109745 | Single Family Property | 2 | 1.00 | |
| 12 | $85,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#109154 | Single Family Property | 4 | 2.50 | |
